![]() | ||
---|---|---|
PREVIOUS SECTION | CURRENT SECTION | NEXT SECTION |
9. Foundations | 10. DOWNLOADS & LINKS | |
10. DOWNLOADS & LINKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOWNLOADS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on the following links to download a pdf version of a talk I presented at the ACS 2023 Spring Meeting in Indianapolis in a symposium on Innovations in Teaching Physical Chemistry, a PowerPoint file with coupling diagram templates and various examples, and a pdf file with a partial set of printable trading cards. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Woon ACS talk, March 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PowerPoint templates & examples | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading Cards for H, C, N, O, S, & Cl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LECTURE NOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here are titles and brief descriptions of the topics from my lecture notes that cover glyphs and coupling diagrams for our Physical Chemistry I course. The notes for Topic 7 may be downloaded. I will email copies of any of the other topics on request. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
email: davidewoon@gmail.com or dewoon@illinois.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOPIC 7: Configuration Diagram Glyphs for Atoms → [DOWNLOAD] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
an introduction to glyphs
lays groundwork for understanding how orbitals shift during bond formation
the connection between bonding and potential energy curves
MO vs GVB perspective; E-E, N-N, E-N contributions to the hamiltonian
non-polar and polar covalent bonds, ionic bonds, dative bonds, recoupled pair bonds
atom-by-atom construction of OHn and O2Hn compounds
atom-by-atom construction of CHn compounds, RPB in HNC, etc.
atom-by-atom construction of SFn compounds, some P and Cl compounds
protonation, exotic compounds, oxyacids, complex cations
recoupling in transition states
|
Click on the link to return to the index page: | Index |
---|---|
![]() |
---|
Copyright 2023 DE Woon, University of Illinois. All rights reserved. |
![]() |